11 September 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
109. Latin Solo Open 14 - C - Round 2 | Recalled 13 Couples to 125 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 100 | Law Zhen Hui | Malaysia |
2 | 101 | Lim Yee Xian | Malaysia |
3 | 105 | Shannen Chua Xin Ni | Malaysia |
4 | 107 | Zoey Lee | Malaysia |
5 | 110 | Vanessa Gao | Malaysia |
6 | 133 | Annabelle Low Hui Yi | Malaysia |
7 | 140 | Trisha Lim | Malaysia |
8 | 162 | Chew Zihan | Malaysia |
9 | 164 | Khoo Yu En | Malaysia |
10 | 198 | Cha Nien Xin | Malaysia |
11 | 216 | Vanessa Lee Jing Xuen | Malaysia |
12 | 231 | Bruno Marucci | Malaysia |
13 | 236 | Lee Shi Rong | Malaysia |
Adjudicators |
A. | E - Genice Marquez - Philippines | B. | G - Isabella Deviani Tjan - Indonesia | C. | I - Nicolas Garcia - Spain |
D. | K - Caroline Xu - China | E. | O - Jessie Foo - Malaysia | F. | P - Billy Yong - Malaysia |
G. | S - Alfred Choo - Malaysia | ||||